<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PostalReporter News Blog &#187; USPS OIG</title>
	<atom:link href="http://www.postalreporternews.net/tag/usps-oig/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postalreporternews.net</link>
	<description>Postal News, Postal Articles and Information</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:20:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>APWU Safety and Health Specialist Criticizes USPS OIG Report</title>
		<link>http://www.postalreporternews.net/2012/01/17/apwu-safety-and-health-specialist-criticizes-usps-oig-report/</link>
		<comments>http://www.postalreporternews.net/2012/01/17/apwu-safety-and-health-specialist-criticizes-usps-oig-report/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:14:12 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[APWU]]></category>
		<category><![CDATA[USPS OIG]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=9398</guid>
		<description><![CDATA[An audit report conducted by the Postal Service’s Inspector General’s Office (OIG) on the USPS Health and Safety Program, released Nov. 14, is limited in both scope and depth and is thus of little value in assessing the agency’s overall efforts to promote a safe workplace, the union has determined. “The report should not be [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2012/01/17/apwu-safety-and-health-specialist-criticizes-usps-oig-report/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>OIG Audit: USPS Past Network Optimization Initiatives</title>
		<link>http://www.postalreporternews.net/2012/01/11/oig-audit-usps-past-network-optimization-initiatives/</link>
		<comments>http://www.postalreporternews.net/2012/01/11/oig-audit-usps-past-network-optimization-initiatives/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:04:10 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[Network Initiatives]]></category>
		<category><![CDATA[USPS OIG]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=9367</guid>
		<description><![CDATA[&#8220;This capping report summarizes the results of past U.S. Postal Service Office of Inspector General (OIG) audits conducted on U.S. Postal Service network optimization initiatives between fiscal year (FY) 2004 and FY 2011.&#8221; We determined a valid business case exists for 31 of the 32 AMPs (97 percent) we reviewed. These business cases were supported [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2012/01/11/oig-audit-usps-past-network-optimization-initiatives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>USPS OIG Poll: How Far Does Your 44 Cents Go?</title>
		<link>http://www.postalreporternews.net/2011/10/31/usps-oig-poll-how-far-does-your-44-cents-go/</link>
		<comments>http://www.postalreporternews.net/2011/10/31/usps-oig-poll-how-far-does-your-44-cents-go/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:04:39 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[oig]]></category>
		<category><![CDATA[postage rates]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[postal rates]]></category>
		<category><![CDATA[USPS OIG]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=8595</guid>
		<description><![CDATA[From The USPS OIG: When mailing a letter that weighs about one ounce, the U.S. Postal Service’s 44 cents is one of lowest First Class postage rates. Whether you are mailing a letter locally or sending a greeting card across country, it still only costs 44 cents now, but will increase to 45 cents in [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/10/31/usps-oig-poll-how-far-does-your-44-cents-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS OIG Responds to GAO Report</title>
		<link>http://www.postalreporternews.net/2011/10/13/usps-oig-responds-to-gao-report/</link>
		<comments>http://www.postalreporternews.net/2011/10/13/usps-oig-responds-to-gao-report/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:22:55 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[USPS OIG]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=8419</guid>
		<description><![CDATA[Hmmm&#8230; it appears that some members of Congress have been sitting on this GAO report for at least a week. Of course, the report was sent out to GOP-leaning news media to get ahead of today&#8217;s spin on the USPS overpayment. The games some people play once they are in power. USPS OIG sent the [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/10/13/usps-oig-responds-to-gao-report/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>OIG Finds Over $400k In Questionable USPS Purchases On Beer, Sports,Gift Cards</title>
		<link>http://www.postalreporternews.net/2011/06/28/oig-finds-over-400k-in-questionable-usps-purchases-on-beer-sportsgift-cards/</link>
		<comments>http://www.postalreporternews.net/2011/06/28/oig-finds-over-400k-in-questionable-usps-purchases-on-beer-sportsgift-cards/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:50:24 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[oig]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[USPS OIG]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=7131</guid>
		<description><![CDATA[USPS OIG Audit Report – Purchasing Compliance and Imprudent Purchases Follow-Up Audit; The Postal Service has an increased risk of loss when purchases are made without proper authorization or justification This report presents the results of a follow-up audit to determine whether purchases complied with U.S. Postal Service policy and whether imprudent purchases were still [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/06/28/oig-finds-over-400k-in-questionable-usps-purchases-on-beer-sportsgift-cards/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>OIG Audit: Conflicts of Interest &#8211; USPS Facility Leases and Contract Delivery Services</title>
		<link>http://www.postalreporternews.net/2011/06/08/oig-audit-conflicts-of-interest-usps-facility-leases-and-contract-delivery-services/</link>
		<comments>http://www.postalreporternews.net/2011/06/08/oig-audit-conflicts-of-interest-usps-facility-leases-and-contract-delivery-services/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 06:27:17 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[oig]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[conflict of interest]]></category>
		<category><![CDATA[USPS OIG]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=6837</guid>
		<description><![CDATA[USPS Audit Report &#8220;Conflicts of Interest: Facility Leases and Contract Delivery Services (Report Number DA-AR-11-008) Federal regulations and Postal Service policies seek to minimize conflicts of interest to ensure that every citizen can have confidence in the integrity of the federal government. Postal Service policies encourage employees to avoid creating the appearance that they are [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/06/08/oig-audit-conflicts-of-interest-usps-facility-leases-and-contract-delivery-services/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OIG: USPS Must Embrace Culture Of Innovation To Overcome Current Financial Challenges</title>
		<link>http://www.postalreporternews.net/2011/06/08/oig-usps-must-embrace-culture-of-innovation-to-overcome-current-financial-challenges/</link>
		<comments>http://www.postalreporternews.net/2011/06/08/oig-usps-must-embrace-culture-of-innovation-to-overcome-current-financial-challenges/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 06:01:40 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[USPS OIG]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=6835</guid>
		<description><![CDATA[USPS OIG Audit Report on &#8220;Postal Service’s Innovation Process for Competitive and Market-Dominant Products&#8221; To overcome its current financial challenges, the Postal Service must recognize innovation not as the byproduct of an effort to improve operational efficiency only, but as a distinct strategic goal and activity. It must embrace a culture of innovation that begins [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/06/08/oig-usps-must-embrace-culture-of-innovation-to-overcome-current-financial-challenges/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>OIG: USPS Training..Stay Or Pay?</title>
		<link>http://www.postalreporternews.net/2011/06/06/oig-usps-training-stay-or-pay/</link>
		<comments>http://www.postalreporternews.net/2011/06/06/oig-usps-training-stay-or-pay/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:23:31 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[maintenance]]></category>
		<category><![CDATA[oig]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[USPS OIG]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=6791</guid>
		<description><![CDATA[Should Postal Service employees be required to repay training if they resign before a specified period of time following their training? The U.S. Postal Service employs approximately 40,000 maintenance craft employees to work in a variety of assignments. Some of these assignments, such as maintenance mechanics, require specific training at great cost to the Postal [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/06/06/oig-usps-training-stay-or-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS OIG Unable To Determine Why Postal Supervisors Deleted Employees Timeclock Rings</title>
		<link>http://www.postalreporternews.net/2011/04/13/usps-oig-unable-to-determine-why-postal-supervisors-deleted-employees-timeclock-rings/</link>
		<comments>http://www.postalreporternews.net/2011/04/13/usps-oig-unable-to-determine-why-postal-supervisors-deleted-employees-timeclock-rings/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:18:29 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[oig]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[timekeeping]]></category>
		<category><![CDATA[USPS OIG]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=6088</guid>
		<description><![CDATA[The USPS Office Of Inspector General issued an Audit Report  over  &#8220;Allegations of Inaccurate Time and Attendance Records&#8221; Here is why the report was conducted and some excerpts of what the OIG found: This report presents the results of our audit of allegations of inaccurate time and attendance records (Project Number 10YG017HR000). Our objective was [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/04/13/usps-oig-unable-to-determine-why-postal-supervisors-deleted-employees-timeclock-rings/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>USPS IG: Postal Service Would Benefit From Its Own Workers Comp Program</title>
		<link>http://www.postalreporternews.net/2011/04/12/usps-ig-postal-service-would-benefit-from-its-own-workers-comp-program/</link>
		<comments>http://www.postalreporternews.net/2011/04/12/usps-ig-postal-service-would-benefit-from-its-own-workers-comp-program/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:30:56 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[owcp]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[FECA]]></category>
		<category><![CDATA[House Subcommittee]]></category>
		<category><![CDATA[USPS OIG]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=6058</guid>
		<description><![CDATA[USPS IG says Federal Employees Compensation Act (FECA) has become a &#8216;lucrative retirement plan&#8217; The USPS Office of the Inspector General David C. Williams prepared testimony for April 13, 2011 hearing before the Subcommittee on Federal Workforce, U.S. Postal Service and Labor Policy Committee on Oversight and Government Reform House of Representatives on &#8220;Federal Employees&#8217; [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/04/12/usps-ig-postal-service-would-benefit-from-its-own-workers-comp-program/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

