<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PostalReporter News Blog &#187; Intelligent mail</title>
	<atom:link href="http://www.postalreporternews.net/tag/intelligent-mail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postalreporternews.net</link>
	<description>Postal News, Postal Articles and Information</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>USPS and Hallmark To Introduce New Line Of Postage-paid Greeting Postcards</title>
		<link>http://www.postalreporternews.net/2010/05/27/usps-and-hallmark-to-introduce-new-line-of-postage-paid-greeting-postcards/</link>
		<comments>http://www.postalreporternews.net/2010/05/27/usps-and-hallmark-to-introduce-new-line-of-postage-paid-greeting-postcards/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:05:13 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[postal]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[greeting cards]]></category>
		<category><![CDATA[Hallmark]]></category>
		<category><![CDATA[Intelligent mail]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=2124</guid>
		<description><![CDATA[Starting next week, USPS and Hallmark will introduce a new line of postage-paid greeting postcards. The postcards use Intelligent Mail barcode (IMb) technology, allowing customers to buy them with pre-paid postage — also referred to as “Alternative Postage Payment.” The postcards come in packs of eight. There are two sets, each with eight unique designs. [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2010/05/27/usps-and-hallmark-to-introduce-new-line-of-postage-paid-greeting-postcards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USPS: How to Be Successful With Intelligent Mail Full Service</title>
		<link>http://www.postalreporternews.net/2010/03/10/usps-how-to-be-successful-with-intelligent-mail-full-service/</link>
		<comments>http://www.postalreporternews.net/2010/03/10/usps-how-to-be-successful-with-intelligent-mail-full-service/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:42:55 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[postal]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[Intelligent mail]]></category>
		<category><![CDATA[Thomas Day]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=1607</guid>
		<description><![CDATA[Tips From a U.S. Postal Service Expert WASHINGTON — With more than 7 billion pieces of mail processed and $2 billion in revenue generated for the U.S. Postal Service, the Intelligent Mail Full Service program has been a success story for business mailers, too, says Thomas Day, senior vice president, Intelligent Mail and Address Quality. [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2010/03/10/usps-how-to-be-successful-with-intelligent-mail-full-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS To Postal Employees: Do Not Obliterate the Barcode</title>
		<link>http://www.postalreporternews.net/2010/01/28/usps-to-postal-employees-do-not-obliterate-the-barcode/</link>
		<comments>http://www.postalreporternews.net/2010/01/28/usps-to-postal-employees-do-not-obliterate-the-barcode/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 07:00:56 +0000</pubDate>
		<dc:creator>Lu</dc:creator>
				<category><![CDATA[automation]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[Intelligent mail]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.com/?p=1415</guid>
		<description><![CDATA[USPS reminds postal employees not to cross out barcode as mail moves through the system The Intelligent Mail® barcode contains important data that is used to provide mailers — including the Census Bureau — with information, such as when the mailing entered the mailstream and undeliverable or address cor­rection information. But technology cannot reliably pro­duce [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2010/01/28/usps-to-postal-employees-do-not-obliterate-the-barcode/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intelligent Mail Volume Triples in Four Weeks</title>
		<link>http://www.postalreporternews.net/2010/01/13/intelligent-mail-volume-triples-in-four-weeks/</link>
		<comments>http://www.postalreporternews.net/2010/01/13/intelligent-mail-volume-triples-in-four-weeks/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 22:04:10 +0000</pubDate>
		<dc:creator>Lu</dc:creator>
				<category><![CDATA[APWU]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[Intelligent mail]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.com/?p=1279</guid>
		<description><![CDATA[Sixty Percent More Mailers Sign On to the Full Service Program WASHINGTON — It took seven months to hit the 1 billion mark, but only four more weeks to hit 3 billion. That’s the number of Intelligent Mail Full Service mailpieces processed by the U.S. Postal Service since the program’s implementation last May. The milestone [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2010/01/13/intelligent-mail-volume-triples-in-four-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

