<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PostalReporter News Blog &#187; oig</title>
	<atom:link href="http://www.postalreporternews.net/category/oig/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postalreporternews.net</link>
	<description>Postal News, Postal Articles and Information</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OIG Finds Problems with application of criteria used by USPS To Select Post Offices For Closure</title>
		<link>http://www.postalreporternews.net/2011/12/12/oig-finds-problems-with-application-of-criteria-used-by-usps-to-select-post-office-closures/</link>
		<comments>http://www.postalreporternews.net/2011/12/12/oig-finds-problems-with-application-of-criteria-used-by-usps-to-select-post-office-closures/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 07:58:31 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[oig]]></category>
		<category><![CDATA[post office closings]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=9103</guid>
		<description><![CDATA[OIG also found: &#8220;The Postal Service provided information on the RAOI offices by the four groups on two public websites, USPS.com® and PRC.gov, on July 26 and 27, 2011, respectively. We noted that composition of the four groups differs between the two public postings.&#8221;&#8216; The USPS OIG issued audit report &#8220;Postal Service-Operated Retail Facilities Discontinuance [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/12/12/oig-finds-problems-with-application-of-criteria-used-by-usps-to-select-post-office-closures/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>OIG Report On USPS Health and Safety Program</title>
		<link>http://www.postalreporternews.net/2011/11/29/oig-report-on-usps-health-and-safety-program/</link>
		<comments>http://www.postalreporternews.net/2011/11/29/oig-report-on-usps-health-and-safety-program/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:47:47 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[audits]]></category>
		<category><![CDATA[oig]]></category>
		<category><![CDATA[osha]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[Health % Safety]]></category>
		<category><![CDATA[postal]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=8957</guid>
		<description><![CDATA[OIG found in some locations that safety was not always a priority to management Highlights of the USPS OIG audit: Previously, the Postal Service, as a federal agency, was exempt from private sector provisions of the OSH Act. When PESEA became effective, the Postal Service became fully subject to the OSH Act. This gave OSHA jurisdiction [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/11/29/oig-report-on-usps-health-and-safety-program/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>OIG: USPS Should Offer eMailboxes To Consumers</title>
		<link>http://www.postalreporternews.net/2011/11/14/oig-usps-should-offer-emailboxes-to-consumers/</link>
		<comments>http://www.postalreporternews.net/2011/11/14/oig-usps-should-offer-emailboxes-to-consumers/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:38:58 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[oig]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[emailbox]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=8776</guid>
		<description><![CDATA[An Opportunity for the Postal Service? Out of 23 posts in industrialized countries, the U.S. Postal Service is one of the few remaining posts not offering an eMailbox solution to its citizens. And while there are private sector technology industry standouts in the U.S. that have developed widely popular e-mail and secure storage services, their [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/11/14/oig-usps-should-offer-emailboxes-to-consumers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USPS OIG Poll: How Far Does Your 44 Cents Go?</title>
		<link>http://www.postalreporternews.net/2011/10/31/usps-oig-poll-how-far-does-your-44-cents-go/</link>
		<comments>http://www.postalreporternews.net/2011/10/31/usps-oig-poll-how-far-does-your-44-cents-go/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:04:39 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[oig]]></category>
		<category><![CDATA[postage rates]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[postal rates]]></category>
		<category><![CDATA[USPS OIG]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=8595</guid>
		<description><![CDATA[From The USPS OIG: When mailing a letter that weighs about one ounce, the U.S. Postal Service’s 44 cents is one of lowest First Class postage rates. Whether you are mailing a letter locally or sending a greeting card across country, it still only costs 44 cents now, but will increase to 45 cents in [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/10/31/usps-oig-poll-how-far-does-your-44-cents-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIG: USPS Had More Than 3.4 Billion Delayed Mailpieces During Fall 2010</title>
		<link>http://www.postalreporternews.net/2011/09/19/oig-usps-had-more-than-3-4-billion-delayed-mailpieces-during-fall-2010/</link>
		<comments>http://www.postalreporternews.net/2011/09/19/oig-usps-had-more-than-3-4-billion-delayed-mailpieces-during-fall-2010/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 23:28:04 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[audits]]></category>
		<category><![CDATA[oig]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=8073</guid>
		<description><![CDATA[&#8230;a 37 percent increase over the same period last year. We have referred three instances of intentional misreporting of delayed mail to the Office of Investigations over the past several years. Mailers expressed concerns over the substantial amount of delayed Standard Mail® and Periodicals during the 2010 Fall Mailing Season. Approximately 95 percent of this [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/09/19/oig-usps-had-more-than-3-4-billion-delayed-mailpieces-during-fall-2010/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>OIG Says USPS Lowered 2009 Pay for Performance Scores To Save money</title>
		<link>http://www.postalreporternews.net/2011/08/10/oig-says-usps-lowered-2009-pay-for-performance-scores-to-save-money/</link>
		<comments>http://www.postalreporternews.net/2011/08/10/oig-says-usps-lowered-2009-pay-for-performance-scores-to-save-money/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:50:36 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[oig]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[pay for performance]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=7583</guid>
		<description><![CDATA[The Office of Inspector General for the U. S. Postal Service has issued an audit report on the 2009 Pay- for-Performance program. On August 27, 2010 NAPUS and the League filed a joint letter to the OIG requesting their assistance with an investigation into Postmasters’ 2009 Pay-for-Performance program’s final core requirement ratings and appeals. Our [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/08/10/oig-says-usps-lowered-2009-pay-for-performance-scores-to-save-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USPS OIG: The High Cost of Low-Cost Mail</title>
		<link>http://www.postalreporternews.net/2011/07/25/usps-oig-the-high-cost-of-low-cost-mail/</link>
		<comments>http://www.postalreporternews.net/2011/07/25/usps-oig-the-high-cost-of-low-cost-mail/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:01:14 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[oig]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[USPS Office Of Inspector General]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=7385</guid>
		<description><![CDATA[USPS OIG  Survey on the biggest challenges facing the Postal Service in reducing costs. A recent paper published by OIG found: &#8220;1. The mail business is labor intensive, and labor makes up 80 percent of Postal Service expenses. This means that in order to achieve real cost savings, the Postal Service has to cut labor [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/07/25/usps-oig-the-high-cost-of-low-cost-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIG Report: USPS Could Save $Billions By Eliminating Door-To-Door Delivery</title>
		<link>http://www.postalreporternews.net/2011/07/13/oig-report-usps-could-save-billions-by-eliminating-door-to-door-delivery/</link>
		<comments>http://www.postalreporternews.net/2011/07/13/oig-report-usps-could-save-billions-by-eliminating-door-to-door-delivery/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 01:31:22 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[audits]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[oig]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=7281</guid>
		<description><![CDATA[OIG: USPS does not require Congressional approval for this policy change.  USPS could save $$Billions more by converting curbside delivery into centralized delivery. USPS OIG Audit Report – Modes of Delivery (Report Number DR-AR-11-006) Notwithstanding these limitations, the Postal Service should develop a comprehensive strategic plan to aggressively move from existing door-to-door delivery to curbside [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/07/13/oig-report-usps-could-save-billions-by-eliminating-door-to-door-delivery/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>OIG Audit Of USPS Web-Based Program Used For Closing Post Offices</title>
		<link>http://www.postalreporternews.net/2011/07/12/oig-audit-of-usps-web-based-program-used-for-closing-post-offices/</link>
		<comments>http://www.postalreporternews.net/2011/07/12/oig-audit-of-usps-web-based-program-used-for-closing-post-offices/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 08:32:10 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[audits]]></category>
		<category><![CDATA[oig]]></category>
		<category><![CDATA[post offices]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=7249</guid>
		<description><![CDATA[USPS OIG audit report of the web-based application, the Change Suspension Discontinuance Center (CSDC) program, used for the discontinuance of Postal Service-operated retail facilities. According to OIG: &#8220;The CSDC program’s discontinuance process follows applicable federal law and Postal Service policies. By law, the Postal Service cannot close small POs solely for operating at a deficit.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/07/12/oig-audit-of-usps-web-based-program-used-for-closing-post-offices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OIG Finds Over $400k In Questionable USPS Purchases On Beer, Sports,Gift Cards</title>
		<link>http://www.postalreporternews.net/2011/06/28/oig-finds-over-400k-in-questionable-usps-purchases-on-beer-sportsgift-cards/</link>
		<comments>http://www.postalreporternews.net/2011/06/28/oig-finds-over-400k-in-questionable-usps-purchases-on-beer-sportsgift-cards/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:50:24 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[oig]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[USPS OIG]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=7131</guid>
		<description><![CDATA[USPS OIG Audit Report – Purchasing Compliance and Imprudent Purchases Follow-Up Audit; The Postal Service has an increased risk of loss when purchases are made without proper authorization or justification This report presents the results of a follow-up audit to determine whether purchases complied with U.S. Postal Service policy and whether imprudent purchases were still [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/06/28/oig-finds-over-400k-in-questionable-usps-purchases-on-beer-sportsgift-cards/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

