<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PostalReporter News Blog &#187; fedex</title>
	<atom:link href="http://www.postalreporternews.net/category/fedex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postalreporternews.net</link>
	<description>Postal News, Postal Articles and Information</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FedEx SmartPost to Drive Busiest Day in FedEx History</title>
		<link>http://www.postalreporternews.net/2011/10/24/fedex-smartpost-to-drive-busiest-day-in-fedex-history/</link>
		<comments>http://www.postalreporternews.net/2011/10/24/fedex-smartpost-to-drive-busiest-day-in-fedex-history/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:44:19 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[fedex]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=8535</guid>
		<description><![CDATA[FedEx SmartPost is an arrangement with the USPS where USPS does the last-mile delivery to the customer&#8217;s residence. MEMPHIS, Tenn-FedEx Corp. (NYSE: FDX) expects to move more than 17 million shipments – almost double its daily average volume – through its global networks on December 12, the projected busiest day in company history. The 10 [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/10/24/fedex-smartpost-to-drive-busiest-day-in-fedex-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Host: Let FedEx Absorb USPS &#8211; PMG: Let USPS Absorb Them</title>
		<link>http://www.postalreporternews.net/2011/06/27/cnbc-host-let-fedex-absorb-usps-pmg-let-usps-absorb-them/</link>
		<comments>http://www.postalreporternews.net/2011/06/27/cnbc-host-let-fedex-absorb-usps-pmg-let-usps-absorb-them/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:20:09 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[fedex]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Larry Kudlow]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[Postmaster General Patrick R. Donahoe]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=7114</guid>
		<description><![CDATA[ &#8221;PMG Pat Donahoe appeared recently on “The Kudlow Report,” to represent the Postal Service’s position on the need for congressional action to address the USPS requirement to pre-fund retiree health benefits, frequency of delivery and allow the Postal Service to access overpayments to the Civil Service Retirement System and Federal Employees Retirement System. Donahoe explains [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/06/27/cnbc-host-let-fedex-absorb-usps-pmg-let-usps-absorb-them/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Editorial: Not all post offices should pay their way</title>
		<link>http://www.postalreporternews.net/2011/02/28/editorial-not-all-post-offices-should-pay-their-way/</link>
		<comments>http://www.postalreporternews.net/2011/02/28/editorial-not-all-post-offices-should-pay-their-way/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 13:12:26 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[APWU]]></category>
		<category><![CDATA[fedex]]></category>
		<category><![CDATA[post office closings]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[usps]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=5249</guid>
		<description><![CDATA[In an editorial by the Concord (New Hampshire) Monitor they wrote: The postal service has since the 1980s operated as an &#8220;independent establishment of the executive branch&#8221; and, as such, is expected to be self-supporting. For the most part, it is. But in exchange for its monopoly on first and third-class mail, it is charged [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/02/28/editorial-not-all-post-offices-should-pay-their-way/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FedEx Is Again USPS’s Largest Supplier For 8th Straight Year</title>
		<link>http://www.postalreporternews.net/2011/01/11/fedex-is-again-uspss-largest-supplier-for-8th-straight-year/</link>
		<comments>http://www.postalreporternews.net/2011/01/11/fedex-is-again-uspss-largest-supplier-for-8th-straight-year/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 22:59:20 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[fedex]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[Top USPS Contractors]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=4609</guid>
		<description><![CDATA[FedEx transports Express, Priority and First Class Mail, and earned postal revenues of $1.373 billion (corrected) in fiscal 2010. While at the top of the list, FedEx’s postal revenues declined from a high point of over $1.6 billion. Another postal competitor, United Parcel Service (UPS) , is the Postal Service&#8217;s 12th (corrected) largest postal supplier, [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/01/11/fedex-is-again-uspss-largest-supplier-for-8th-straight-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Bureau Selects FedEx Over USPS</title>
		<link>http://www.postalreporternews.net/2011/01/01/census-bureau-selects-fedex-over-usps/</link>
		<comments>http://www.postalreporternews.net/2011/01/01/census-bureau-selects-fedex-over-usps/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 02:08:52 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[fedex]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[2010 Census]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=4519</guid>
		<description><![CDATA[Census Bureau Selects FedEx Over USPS In barely a month, the Census Bureau will begin sending states details collected in the 2010 Census, enumerating inhabitants down to the block level. But in a theatrical touch, the data will be delivered overland to the states the day before it&#8217;s made public, mostly via Federal Express.&#8221;They&#8217;ve got [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/01/01/census-bureau-selects-fedex-over-usps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FedEx Ground To Increase Shipping Rates</title>
		<link>http://www.postalreporternews.net/2010/12/03/fedex-ground-to-increase-shipping-rates/</link>
		<comments>http://www.postalreporternews.net/2010/12/03/fedex-ground-to-increase-shipping-rates/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 23:25:50 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[fedex]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=4199</guid>
		<description><![CDATA[Press Release December 3, 2010 FedEx Corp. (NYSE: FDX) will increase shipping rates for FedEx Ground and FedEx Home Delivery by a net average of 4.9% effective January 3, 2011. The FedEx Ground and FedEx Home Delivery full average rate increase of 5.9% will be partially offset by adjusting the fuel price threshold at which [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2010/12/03/fedex-ground-to-increase-shipping-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedEx SmartPost to Drive Busiest Day in FedEx History On December 13</title>
		<link>http://www.postalreporternews.net/2010/11/12/fedex-smartpost-to-drive-busiest-day-in-fedex-history-on-december-13/</link>
		<comments>http://www.postalreporternews.net/2010/11/12/fedex-smartpost-to-drive-busiest-day-in-fedex-history-on-december-13/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:35:10 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[fedex]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[press releases]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=3925</guid>
		<description><![CDATA[More Than 223 Million Shipments to Move Through FedEx Networks During the Holidays MEMPHIS, Tenn., Nov. 11, 2010 – FedEx Corp. (NYSE: FDX) expects to see its busiest day in company history when it moves almost 16 million shipments around the world on December 13. This is a more than 12 percent increase from last [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2010/11/12/fedex-smartpost-to-drive-busiest-day-in-fedex-history-on-december-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will FedEx Target Certain ‘Custom’ers for Rate Increases?</title>
		<link>http://www.postalreporternews.net/2010/08/30/will-fedex-target-certain-custom%e2%80%99ers-for-rate-increases/</link>
		<comments>http://www.postalreporternews.net/2010/08/30/will-fedex-target-certain-custom%e2%80%99ers-for-rate-increases/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:00:33 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[fedex]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=3091</guid>
		<description><![CDATA[Lower volume customers would receive a “Dear John” letter while higher volume customers would get the message delivered in person by the sales team accompanied by something along the lines of “we’d love to keep your business, but unfortunately not at current margins. We think this proposed pricing is a win/win and still offers lower-than-market [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2010/08/30/will-fedex-target-certain-custom%e2%80%99ers-for-rate-increases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AT &amp; T Ships Products To Postal Employees Using USPS Discount Program Via FedEx, UPS</title>
		<link>http://www.postalreporternews.net/2010/07/11/att-ships-products-to-postal-employees-using-usps-discount-program-via-fedex-ups/</link>
		<comments>http://www.postalreporternews.net/2010/07/11/att-ships-products-to-postal-employees-using-usps-discount-program-via-fedex-ups/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 06:40:32 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[delivery]]></category>
		<category><![CDATA[fedex]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[AT & T]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=2508</guid>
		<description><![CDATA[ The U.S. Postal Service has an &#8220;agreement with AT&#38;T Wireless to provide discounted wireless phone service, phones, and accessories to postal employees.&#8221;  However, whenever Postal Employees order products online at AT &#38; T&#8217;s website, the items are shipped via FedEx or UPS. An AT &#38; T representative explained that shipping costs are cheaper using FedEx [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2010/07/11/att-ships-products-to-postal-employees-using-usps-discount-program-via-fedex-ups/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>USPS OIG: Federal Express &#8211; Transportation Agreement &#8211; Northeast Areas</title>
		<link>http://www.postalreporternews.net/2010/05/26/usps-oig-federal-express-transportation-agreement-northeast-areas/</link>
		<comments>http://www.postalreporternews.net/2010/05/26/usps-oig-federal-express-transportation-agreement-northeast-areas/#comments</comments>
		<pubDate>Thu, 27 May 2010 06:38:33 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[audits]]></category>
		<category><![CDATA[fedex]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[USPS OIG]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=2115</guid>
		<description><![CDATA[This report presents the results of our self-initiated audit of the Federal Express (FedEx) transportation agreement. The objectives of our audit were to determine whether selected transportation operations were effective and economical (Project Number 09XG027NL000). See Appendix A for additional information about this audit. On August 2, 2006, the U.S. Postal Service signed a new [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2010/05/26/usps-oig-federal-express-transportation-agreement-northeast-areas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

