<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PostalReporter News Blog &#187; COLA</title>
	<atom:link href="http://www.postalreporternews.net/category/cola/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postalreporternews.net</link>
	<description>Postal News, Postal Articles and Information</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>COLA Announced: Federal Retirement Annuities Will Rise in 2012</title>
		<link>http://www.postalreporternews.net/2011/10/19/cola-announced-federal-retirement-annuities-will-rise-in-2012/</link>
		<comments>http://www.postalreporternews.net/2011/10/19/cola-announced-federal-retirement-annuities-will-rise-in-2012/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:57:23 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[COLA]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirees]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=8498</guid>
		<description><![CDATA[Federal retirees will receive a cost-of-living adjustment (COLA) to their civil service annuities beginning in January 2012. Retirees in the Civil Service Retirement System (CSRS) will receive a 3.6 percent increase to their annuities, while retirees in the Federal Employee Retirement System (FERS) will receive a 2.6 percent increase to their annuities. To trigger a [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/10/19/cola-announced-federal-retirement-annuities-will-rise-in-2012/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NALC: Letter carriers will get $978 COLA increase Effective Sept 10</title>
		<link>http://www.postalreporternews.net/2011/08/22/nalc-letter-carriers-will-get-978-cola-increase/</link>
		<comments>http://www.postalreporternews.net/2011/08/22/nalc-letter-carriers-will-get-978-cola-increase/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 01:03:51 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[COLA]]></category>
		<category><![CDATA[NALC]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=7721</guid>
		<description><![CDATA[September COLA announced: Letter carriers will receive their first cost-of-living adjustment (COLA) in three years in September. The COLA will amount to 47 cents per hour ($978 annually). Contract COLAs, which have been provided by our collective-bargaining agreements since 1971, are based on changes in the Consumer Price Index (CPI) every six months. However, due [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/08/22/nalc-letter-carriers-will-get-978-cola-increase/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NALC: Latest COLA Stands At $1,019</title>
		<link>http://www.postalreporternews.net/2011/07/04/nalc-latest-cola-stands-at-1019/</link>
		<comments>http://www.postalreporternews.net/2011/07/04/nalc-latest-cola-stands-at-1019/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 06:11:27 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[COLA]]></category>
		<category><![CDATA[NALC]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=7188</guid>
		<description><![CDATA[PRNote: With one month to go,$1019 may be the second largest COLA in bargaining history Ninth contract Cost Of Living Adjustment (COLA): $1,019 annually. The projected accumulation toward the ninth and final contract COLA under the 2006-2011 National Agreement stands at $1,019 annually following the June release of the Consumer Price Index (CPI) for May. [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/07/04/nalc-latest-cola-stands-at-1019/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>NALC: Final Contract COLA Under 2006-2011 Agreement Stands at $832</title>
		<link>http://www.postalreporternews.net/2011/05/17/nalc-final-contract-cola-under-2006-2011-agreement-stands-at-832/</link>
		<comments>http://www.postalreporternews.net/2011/05/17/nalc-final-contract-cola-under-2006-2011-agreement-stands-at-832/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:47:35 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[COLA]]></category>
		<category><![CDATA[pay info]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[NALC]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=6494</guid>
		<description><![CDATA[The projected accumulation toward the ninth and final contract COLA under the 2006-2011 National Agreement stands at $832 following the May 13 release of the Consumer Price Index (CPI) for March. This final COLA of the National Agreement will be based on the July 2011 CPI. 2012 Retiree COLA: 2.9% The projected accumulation for the [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/05/17/nalc-final-contract-cola-under-2006-2011-agreement-stands-at-832/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>NALC: Final Contract COLA Under 2006-2011 Agreement Stands at $561</title>
		<link>http://www.postalreporternews.net/2011/05/02/nalc-final-contract-cola-under-2006-2011-agreement-stands-at-561/</link>
		<comments>http://www.postalreporternews.net/2011/05/02/nalc-final-contract-cola-under-2006-2011-agreement-stands-at-561/#comments</comments>
		<pubDate>Mon, 02 May 2011 09:08:15 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[COLA]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[NALC]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=6277</guid>
		<description><![CDATA[From NALC: Ninth contract COLA: $561 The projected accumulation toward the ninth and final contract COLA under the 2006-2011 National Agreement stands at $561 following the April 15 release of the Consumer Price Index (CPI) for March. This final COLA of the National Agreement will be based on the July 2011 CPI. 2012 Retiree COLA: [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/05/02/nalc-final-contract-cola-under-2006-2011-agreement-stands-at-561/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>APWU: Final Cost of Living Adjustment Under 2006 Contract Is ZERO..Again!</title>
		<link>http://www.postalreporternews.net/2010/08/16/apwu-final-cost-of-living-adjustment-under-2006-contract-is-zero/</link>
		<comments>http://www.postalreporternews.net/2010/08/16/apwu-final-cost-of-living-adjustment-under-2006-contract-is-zero/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:13:39 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[APWU]]></category>
		<category><![CDATA[COLA]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=2971</guid>
		<description><![CDATA[In July, the Consumer Price Index (CPI-W) rose to 637.138, still well below the July 2008 index of 644.303 (upon which the last COLA increase was based). The CPI-W needed to rise above 644.303 before another COLA was due. After the final month of the six-month measuring period, the eighth and final COLA under the [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2010/08/16/apwu-final-cost-of-living-adjustment-under-2006-contract-is-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postal Workers Cost Of Living Adjustment Is ZERO..Again!</title>
		<link>http://www.postalreporternews.net/2010/02/22/postal-workers-cost-of-living-adjustment-is-zero-again-2/</link>
		<comments>http://www.postalreporternews.net/2010/02/22/postal-workers-cost-of-living-adjustment-is-zero-again-2/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:22:36 +0000</pubDate>
		<dc:creator>Lu</dc:creator>
				<category><![CDATA[APWU]]></category>
		<category><![CDATA[COLA]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[Cost Of Living Adjustment]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.com/?p=1519</guid>
		<description><![CDATA[Last time Postal Workers received a COLA was September 19, 2008 In January, the Consumer Price Index (CPI-W) rose to 633.176, well below the July 2008 index of 644.303 (upon which the last COLA increase was based). The CPI-W must rise above 644.303 before another COLA is due. After the final month of the six-month [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2010/02/22/postal-workers-cost-of-living-adjustment-is-zero-again-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postal Workers Cost Of Living Adjustment Is ZERO..Again!</title>
		<link>http://www.postalreporternews.net/2009/08/17/postal-workers-cost-of-living-adjustment-is-zero-again/</link>
		<comments>http://www.postalreporternews.net/2009/08/17/postal-workers-cost-of-living-adjustment-is-zero-again/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:08:41 +0000</pubDate>
		<dc:creator>Lu</dc:creator>
				<category><![CDATA[APWU]]></category>
		<category><![CDATA[COLA]]></category>
		<category><![CDATA[postal]]></category>

		<guid isPermaLink="false">http://postalreporternews.com/?p=830</guid>
		<description><![CDATA[APWU COLA Information: In July, the Consumer Price Index (CPI-W) fell to 627.093, still well below the July 2008 index of 644.303 (upon which our last COLA increase was based). The CPI-W must rise above 644.303 before another COLA is due. After the final month of the six-month measuring period, the sixth COLA under the [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2009/08/17/postal-workers-cost-of-living-adjustment-is-zero-again/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Federal Retirees Won&#8217;t Get COLAs Next Year</title>
		<link>http://www.postalreporternews.net/2009/07/26/federal-retirees-wont-get-colas-next-year/</link>
		<comments>http://www.postalreporternews.net/2009/07/26/federal-retirees-wont-get-colas-next-year/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 23:29:16 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[COLA]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.postalreporter.com/news/2009/07/26/federal-retirees-wont-get-colas-next-year/</guid>
		<description><![CDATA[Federal retirees who have grown accustomed to cost-of-living adjustments each and every January are in for a rude awakening when they get their first benefit payment in 2010. So what&#8217;s likely to happen? Nothing. That is, no increase at all. A no-cal COLA! Monthly payments to the millions under Social Security, federal civil service or [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2009/07/26/federal-retirees-wont-get-colas-next-year/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Postal Workers Cost Of Living Adjustment (COLA) May Be ZERO Again?</title>
		<link>http://www.postalreporternews.net/2009/04/30/postal-workers-cost-of-living-adjustment/</link>
		<comments>http://www.postalreporternews.net/2009/04/30/postal-workers-cost-of-living-adjustment/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 14:36:35 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[APWU]]></category>
		<category><![CDATA[COLA]]></category>
		<category><![CDATA[NALC]]></category>
		<category><![CDATA[postal]]></category>

		<guid isPermaLink="false">http://www.postalreporter.com/news/2009/04/30/postal-workers-cost-of-living-adjustment/</guid>
		<description><![CDATA[APWU In March, the Consumer Price Index (CPI-W) rose to 617.239, still well below the July 2008 index of 644.303 (upon which our last COLA increase was based). The CPI-W must rise above 644.303 before another COLA is due. After the second month of the six-month measuring period, and assuming the adjustment were based on [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2009/04/30/postal-workers-cost-of-living-adjustment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

