<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PostalReporter News Blog &#187; audits</title>
	<atom:link href="http://www.postalreporternews.net/category/audits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postalreporternews.net</link>
	<description>Postal News, Postal Articles and Information</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OIG Report On USPS Health and Safety Program</title>
		<link>http://www.postalreporternews.net/2011/11/29/oig-report-on-usps-health-and-safety-program/</link>
		<comments>http://www.postalreporternews.net/2011/11/29/oig-report-on-usps-health-and-safety-program/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:47:47 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[audits]]></category>
		<category><![CDATA[oig]]></category>
		<category><![CDATA[osha]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[Health % Safety]]></category>
		<category><![CDATA[postal]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=8957</guid>
		<description><![CDATA[OIG found in some locations that safety was not always a priority to management Highlights of the USPS OIG audit: Previously, the Postal Service, as a federal agency, was exempt from private sector provisions of the OSH Act. When PESEA became effective, the Postal Service became fully subject to the OSH Act. This gave OSHA jurisdiction [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/11/29/oig-report-on-usps-health-and-safety-program/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>OIG Recommends Outsourcing USPS Custodial and Motor Vehicle Jobs</title>
		<link>http://www.postalreporternews.net/2011/11/06/oig-recommends-outsourcing-usps-custodial-and-motor-vehicle-jobs/</link>
		<comments>http://www.postalreporternews.net/2011/11/06/oig-recommends-outsourcing-usps-custodial-and-motor-vehicle-jobs/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 06:17:19 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[audits]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[McNamara-Ohara Service Contract Act]]></category>
		<category><![CDATA[oig]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=8649</guid>
		<description><![CDATA[Congressman Darrell Issa (R-CA) asks the OIG to review savings if USPS did not have to comply with McNamara-O’Hara Service Contract Act (SCA) of 1965. WHY THE OIG DID THE AUDIT: The report responds to a request from Representative Darrell E. Issa. Our objective was to review Postal Service’s market research to determine if potential [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/11/06/oig-recommends-outsourcing-usps-custodial-and-motor-vehicle-jobs/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>OIG: USPS Had More Than 3.4 Billion Delayed Mailpieces During Fall 2010</title>
		<link>http://www.postalreporternews.net/2011/09/19/oig-usps-had-more-than-3-4-billion-delayed-mailpieces-during-fall-2010/</link>
		<comments>http://www.postalreporternews.net/2011/09/19/oig-usps-had-more-than-3-4-billion-delayed-mailpieces-during-fall-2010/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 23:28:04 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[audits]]></category>
		<category><![CDATA[oig]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=8073</guid>
		<description><![CDATA[&#8230;a 37 percent increase over the same period last year. We have referred three instances of intentional misreporting of delayed mail to the Office of Investigations over the past several years. Mailers expressed concerns over the substantial amount of delayed Standard Mail® and Periodicals during the 2010 Fall Mailing Season. Approximately 95 percent of this [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/09/19/oig-usps-had-more-than-3-4-billion-delayed-mailpieces-during-fall-2010/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>OIG Report: USPS Could Save $Billions By Eliminating Door-To-Door Delivery</title>
		<link>http://www.postalreporternews.net/2011/07/13/oig-report-usps-could-save-billions-by-eliminating-door-to-door-delivery/</link>
		<comments>http://www.postalreporternews.net/2011/07/13/oig-report-usps-could-save-billions-by-eliminating-door-to-door-delivery/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 01:31:22 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[audits]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[oig]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=7281</guid>
		<description><![CDATA[OIG: USPS does not require Congressional approval for this policy change.  USPS could save $$Billions more by converting curbside delivery into centralized delivery. USPS OIG Audit Report – Modes of Delivery (Report Number DR-AR-11-006) Notwithstanding these limitations, the Postal Service should develop a comprehensive strategic plan to aggressively move from existing door-to-door delivery to curbside [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/07/13/oig-report-usps-could-save-billions-by-eliminating-door-to-door-delivery/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>OIG Audit Of USPS Web-Based Program Used For Closing Post Offices</title>
		<link>http://www.postalreporternews.net/2011/07/12/oig-audit-of-usps-web-based-program-used-for-closing-post-offices/</link>
		<comments>http://www.postalreporternews.net/2011/07/12/oig-audit-of-usps-web-based-program-used-for-closing-post-offices/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 08:32:10 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[audits]]></category>
		<category><![CDATA[oig]]></category>
		<category><![CDATA[post offices]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=7249</guid>
		<description><![CDATA[USPS OIG audit report of the web-based application, the Change Suspension Discontinuance Center (CSDC) program, used for the discontinuance of Postal Service-operated retail facilities. According to OIG: &#8220;The CSDC program’s discontinuance process follows applicable federal law and Postal Service policies. By law, the Postal Service cannot close small POs solely for operating at a deficit.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2011/07/12/oig-audit-of-usps-web-based-program-used-for-closing-post-offices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>USPS Entry Exams Now Online</title>
		<link>http://www.postalreporternews.net/2010/11/24/usps-entry-exams-now-online/</link>
		<comments>http://www.postalreporternews.net/2010/11/24/usps-entry-exams-now-online/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 05:44:31 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[audits]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[USPS News Link]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=4074</guid>
		<description><![CDATA[NO PENCILS NEEDED Paper-and-pencil selection tests for entry-level jobs, Maintenance, and new supervisors are a thing of the past. These tests now are taken online, initiated when applicants apply for jobs at eCareer. To date, job applicants have completed more than 100,000 assessments online. Performance tests that cannot be computerized — including the initial road [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2010/11/24/usps-entry-exams-now-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OIG: USPS Could Have Saved $122 Million In FY 2009 By Using Lower Costs Employees To Deliver Mail</title>
		<link>http://www.postalreporternews.net/2010/11/24/oig-usps-could-have-saved-122-million-in-fy-2009-by-using-lower-costs-employees-to-deliver-mail/</link>
		<comments>http://www.postalreporternews.net/2010/11/24/oig-usps-could-have-saved-122-million-in-fy-2009-by-using-lower-costs-employees-to-deliver-mail/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 15:53:33 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[audits]]></category>
		<category><![CDATA[oig]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[USPS OIG]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=4068</guid>
		<description><![CDATA[Postal Service could have avoided paying almost 7 million of the 28 million overtime hours for full-time city letter carriers Our analysis identified that, during FY 2009, city delivery supervisors scheduled full-time city delivery carriers to use overtime hours to deliver the mail on city routes. Management actually expended overtime hours at a cost of [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2010/11/24/oig-usps-could-have-saved-122-million-in-fy-2009-by-using-lower-costs-employees-to-deliver-mail/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>OIG: USPS Noncompliant, Insufficiently Supported Contracts Totaled $218,940,344</title>
		<link>http://www.postalreporternews.net/2010/09/24/oig-usps-noncompliant-insufficiently-supported-contracts-totaled-218940344/</link>
		<comments>http://www.postalreporternews.net/2010/09/24/oig-usps-noncompliant-insufficiently-supported-contracts-totaled-218940344/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 00:46:22 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[audits]]></category>
		<category><![CDATA[oig]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[USPS OIG]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=3334</guid>
		<description><![CDATA[Excerpts from a report issued by the USPS Office of Inspector General: We also found that 24 of the 68 (or 35 percent) of the noncompetitive contracts we reviewed were not sufficiently supported per Postal Service policy. Policies contain minimum requirements for noncompetitive justifications, market research, and endorsement and approval requirements. Compliance with these requirements [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2010/09/24/oig-usps-noncompliant-insufficiently-supported-contracts-totaled-218940344/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OIG: USPS Should Consider Eliminating 32 or More District,Area Offices</title>
		<link>http://www.postalreporternews.net/2010/09/23/oig-should-consider-eliminating-32-or-more-district-area-offices/</link>
		<comments>http://www.postalreporternews.net/2010/09/23/oig-should-consider-eliminating-32-or-more-district-area-offices/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 20:04:40 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[audits]]></category>
		<category><![CDATA[districts]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[USPS Area Offices]]></category>
		<category><![CDATA[USPS Districts]]></category>
		<category><![CDATA[USPS OIG]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=3320</guid>
		<description><![CDATA[One option is to &#8220;Eliminate duplicative staff positions and better position area management to work strategically with headquarters by relocating all area offices to headquarters.&#8221; A recent audit report issued by the USPS Office of Inspector General: Since 1992, the Postal Service’s workforce has decreased by almost 106,992 employees (13 percent); the cumulative total factor [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2010/09/23/oig-should-consider-eliminating-32-or-more-district-area-offices/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>OIG: USPS Takes Average Of 2.2 Yrs. To Process Employees Ideas Instead of 7 Days</title>
		<link>http://www.postalreporternews.net/2010/08/04/oig-usps-takes-average-of-2-2-yrs-to-process/</link>
		<comments>http://www.postalreporternews.net/2010/08/04/oig-usps-takes-average-of-2-2-yrs-to-process/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:13:40 +0000</pubDate>
		<dc:creator>postal</dc:creator>
				<category><![CDATA[audits]]></category>
		<category><![CDATA[oig]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[USPS eIDEAS Program]]></category>
		<category><![CDATA[USPS OIG]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=2792</guid>
		<description><![CDATA[The following are excerpts from a USPS Office Of Inspector General review of the eIDEAS program. According to the USPS OIG, &#8220;When an idea is approved, management can award noncash and cash awards up to $10,000. The complainant and surveyed employees expressed concern about management’s commitment to the eIDEAS program.&#8221; This management advisory presents the [...]]]></description>
		<wfw:commentRss>http://www.postalreporternews.net/2010/08/04/oig-usps-takes-average-of-2-2-yrs-to-process/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

