<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PostalReporter News Blog &#187; Lu</title>
	<atom:link href="http://www.postalreporternews.net/author/Lu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postalreporternews.net</link>
	<description>Postal News and Information</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:06:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Postal Service Plans More Life for Vehicles</title>
		<link>http://www.postalreporternews.net/2010/09/08/postal-service-plans-more-life-for-vehicles/</link>
		<comments>http://www.postalreporternews.net/2010/09/08/postal-service-plans-more-life-for-vehicles/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:06:56 +0000</pubDate>
		<dc:creator>Lu</dc:creator>
				<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[LLV]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=3186</guid>
		<description><![CDATA[Most of the U.S. Postal Service’s 142,000 Long Life Delivery Vehicles have been in service 20-24 years. But replacing the fleet is a significant investment. Until the Postal Service decides what kind of vehicles will best serve its growing base of customers—at the lowest cost—USPS is taking a series of steps to extend the lives [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the U.S. Postal Service’s 142,000 Long Life Delivery Vehicles have been in service 20-24 years. But replacing the fleet is a significant investment. Until the Postal Service decides what kind of vehicles will best serve its growing base of customers—at the lowest cost—USPS is taking a series of steps to extend the lives of its current vehicles.</p>
<p>USPS has awarded contracts to five companies to develop a battery for an electric-powered light delivery vehicle. These vendors will use current vehicles as the base and convert them to electric power. Prototype vehicles from all five companies are scheduled to arrive in August. The Postal Service will spend the next year testing them in and around the Washington, DC, metropolitan area.</p>
<p>Vehicle technology continues to evolve, including the use of alternative fuels. In addition to battery power, USPS is evaluating a number of other fuels including compressed natural gas, propane, E -85, diesel and hydrogen fuel cell. There are plenty of options and finding the best solution will require careful analysis to make sure the best vehicle is selected.</p>
<p>Reducing energy use is one of the Postal Service’s major sustainability goals. Around the country, USPS is making excellent progress to reach that goal compared to a year ago. Fuel consumption for USPS-owned vehicles has decreased 3.7 percent, or 2.6 million gallons.</p>
<p>source: USPS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postalreporternews.net/2010/09/08/postal-service-plans-more-life-for-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Depot offers 50% off USPS shipping today</title>
		<link>http://www.postalreporternews.net/2010/09/08/office-depot-offers-50-off-usps-shipping-today/</link>
		<comments>http://www.postalreporternews.net/2010/09/08/office-depot-offers-50-off-usps-shipping-today/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:57:10 +0000</pubDate>
		<dc:creator>Lu</dc:creator>
				<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[Office Depot]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=3184</guid>
		<description><![CDATA[To drum up awareness of its new U.S. Postal Service offerings, Boca Raton retailer Office Depot is offering 50 percent off the shipping price of one USPS package tomorrow, Sept. 8. See coupon At Palm Beach Post]]></description>
			<content:encoded><![CDATA[<p>To drum up awareness of its new U.S. Postal Service offerings, Boca Raton retailer Office Depot is offering 50 percent off the shipping price of one USPS package tomorrow, Sept. 8.</p>
<p>See coupon At <a href="http://blogs.palmbeachpost.com/malled/2010/09/07/office-depot-offers-50-off-usps-shipping-tomorrow/">Palm Beach Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postalreporternews.net/2010/09/08/office-depot-offers-50-off-usps-shipping-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS, APWU Await Arbitration Decision On Closing Philadelphia Mail Center</title>
		<link>http://www.postalreporternews.net/2010/09/08/usps-apwu-await-arbitration-decision-on-closing-philadelphia-mail-center/</link>
		<comments>http://www.postalreporternews.net/2010/09/08/usps-apwu-await-arbitration-decision-on-closing-philadelphia-mail-center/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:33:41 +0000</pubDate>
		<dc:creator>Lu</dc:creator>
				<category><![CDATA[APWU]]></category>
		<category><![CDATA[consolidations]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[arbitration decisions]]></category>
		<category><![CDATA[Philadelphia Logistics and Distribution Center]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=3182</guid>
		<description><![CDATA[Third-party arbitration between the United States Postal Service and the American Postal Workers Union has come to an end and the two parties are awaiting a decision. More than 500 jobs were relocated when the Philadelphia Logistics and Distribution Center at the Pureland Industrial Complex in Logan Township was closed in February. The former employees [...]]]></description>
			<content:encoded><![CDATA[<p>Third-party arbitration between the United States Postal Service and the American Postal Workers Union has come to an end and the two parties are awaiting a decision. More than 500 jobs were relocated when the Philadelphia Logistics and Distribution Center at the Pureland Industrial Complex in Logan Township was closed in February. The former employees claimed the Postal Service did not perform an area mail-processing study before they closed the facility</p>
<p>Full Story: <a href="http://www.nj.com/gloucester/index.ssf?/base/news-5/1283922615290640.xml&#038;coll=8">The Gloucester County Times</a>USPS, APWU await arbitration ruling in move to close distribution center in Logan Township</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postalreporternews.net/2010/09/08/usps-apwu-await-arbitration-decision-on-closing-philadelphia-mail-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS Updates Flat Sequencing System Deployment Information</title>
		<link>http://www.postalreporternews.net/2010/09/07/usps-updates-flat-sequencing-systems-deployment-information/</link>
		<comments>http://www.postalreporternews.net/2010/09/07/usps-updates-flat-sequencing-systems-deployment-information/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:50:31 +0000</pubDate>
		<dc:creator>Lu</dc:creator>
				<category><![CDATA[FSS]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[Flats Sequencing System]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=3179</guid>
		<description><![CDATA[&#8220;The USPS® is deploying a new technology that will boost efficiencies in the processing, distribution, and delivery of flats–the Flats Sequencing System (FSS). FSS will automatically sort flat-sized mail into delivery point sequence at high speeds. The efficiencies gained by employing FSS are influencing many changes within both the Postal Service® and the mailing industry.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The USPS® is deploying a new technology that will boost efficiencies in the processing, distribution, and delivery of flats–the Flats Sequencing System (FSS). FSS will automatically sort flat-sized mail into delivery point sequence at high speeds. The efficiencies gained by employing FSS are influencing many changes within both the Postal Service® and the mailing industry.&#8221; </p>
<p><strong>FSS facility summary by FSS location – 47 sites </strong><br />
           <a href="http://ribbs.usps.gov/flat/documents/FSS_Deployment_Information/FSSLocationsMay2010.xls">FSS Locations as of May 2010 </a></p>
<p><strong>FSS Deployment Schedule for 100 machines to 47 sites </strong><br />
           <a href="http://ribbs.usps.gov/flat/documents/FSS_Deployment_Information/FSSDeploymentScheduleAug2010.xls">FSS Deployment Schedule – Updated August 2010 – RIBBS Version </a></p>
<p><strong>Zone listing for 9 FSS operational sites </strong><br />
           A list of zones and their anticipated live mail dates for each site and corresponding machine(s) activated up through November 29, 2010.<br />
           <a href="http://ribbs.usps.gov/flat/documents/FSS_Deployment_Information/ZoneListOperationalSite.xls">Zone List by Operational Site </a></p>
<p><strong>Zones for all sites as of September 7, 2010 </strong>           <a href="http://ribbs.usps.gov/flat/documents/FSS_Deployment_Information/ZoneList.xls">Zone List for RIBBS – September 2010 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postalreporternews.net/2010/09/07/usps-updates-flat-sequencing-systems-deployment-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPS Proposes To Utilize Mobile Fueling Contractors To Fuel Delivery Vehicles</title>
		<link>http://www.postalreporternews.net/2010/09/07/usps-proposes-to-utilize-mobile-fueling-contractors-to-fuel-delivery-vehicles/</link>
		<comments>http://www.postalreporternews.net/2010/09/07/usps-proposes-to-utilize-mobile-fueling-contractors-to-fuel-delivery-vehicles/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:49:42 +0000</pubDate>
		<dc:creator>Lu</dc:creator>
				<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=3177</guid>
		<description><![CDATA[POSTAL SERVICE Notice of Availability: Programmatic Environmental Assessment for Mobile Fueling Operations, Nationwide AGENCY: Postal Service. ACTION: Notice of availability of a Programmatic Environmental Assessment. SUMMARY: To comply with the requirements of the National Environmental Policy Act (NEPA), the Postal Service has prepared and is making available a Programmatic Environmental Assessment (PEA) for the use [...]]]></description>
			<content:encoded><![CDATA[<p>POSTAL SERVICE</p>
<p>Notice of Availability: Programmatic Environmental Assessment for Mobile Fueling Operations, Nationwide</p>
<p>AGENCY: Postal Service.</p>
<p>ACTION: Notice of availability of a Programmatic Environmental Assessment.</p>
<p>SUMMARY: To comply with the requirements of the National Environmental Policy Act (NEPA), the Postal Service has prepared and is making available a Programmatic Environmental Assessment (PEA) for the use of mobile fueling contractors to fuel postal vehicles on-site at selected Postal Service facilities located throughout the United States. This PEA evaluated the environmental impacts of the proposed action versus taking no action. Based on the results of the PEA, the Postal Service has issued a Finding of No Significant Impact (FONSI) indicating that the proposed action will not have a significant impact on the environment.</p>
<p>ADDRESSES: Interested parties may direct questions or requests for additional information, including requests for copies of the PEA and FONSI documents, to: Ms. Melinda Hulsey Edwards, Manager, Environmental Compliance and Risk Mitigation, Environmental Policy and Programs, U.S. Postal Service, 225 N. Humphreys Blvd, Memphis, TN 38166-0865; (901) 747-7424.</p>
<p>SUPPLEMENTARY INFORMATION: The Postal Service proposes to utilize mobile fueling contractors to fuel vehicles on-site at select postal facilities located throughout the United States. The program would focus on, but not be limited to city and rural delivery units with 30 or more routes using vehicles owned by the Postal Service. Based on these criteria, it is anticipated that up to 1,100 sites may be eligible to convert to mobile fueling.</p>
<p>Mobile fueling, also known as fleet fueling, wet fueling, or wet hosing, is the practice of filling fuel tanks of vehicles directly from tank trucks. In this scenario, mobile refueling contractors would drive tank trucks onto Postal Service property to fuel parked delivery vehicles and drive the tank trucks off the site when fueling is completed. The only alternative identified is the &#8220;no action&#8221; alternative of continuing to fuel delivery vehicles off-site at commercial gas stations.</p>
<p>Pursuant to the requirements of the National Environmental Policy Act (NEPA) of 1969, its implementing procedures at 39 CFR 775, and the President&#8217;s Council on Environmental Quality Regulations (40 CFR parts 1500-1508), the Postal Service has prepared a Programmatic Environmental Assessment (PEA) to evaluate the environmental impacts of the proposed action versus the “no action” alternative.</p>
<p>Based on the results of the PEA, the USPS has issued a Finding of No Significant Impact (FONSI) indicating that the proposed action will not have a significant impact on the environment. Mitigation requirements will include compliance with applicable regulatory programs, as well as Postal Service policy and contract requirements specific to each facility selected to participate in the mobile fueling program.</p>
<p>source: Federal Register</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postalreporternews.net/2010/09/07/usps-proposes-to-utilize-mobile-fueling-contractors-to-fuel-delivery-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, Postal Service: &#8220;What&#8217;s the Big Deal?&#8221;</title>
		<link>http://www.postalreporternews.net/2010/09/07/hey-postal-service-whats-the-big-deal/</link>
		<comments>http://www.postalreporternews.net/2010/09/07/hey-postal-service-whats-the-big-deal/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:21:54 +0000</pubDate>
		<dc:creator>Lu</dc:creator>
				<category><![CDATA[APWU]]></category>
		<category><![CDATA[postage rates]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[Affordable Mail Alliance]]></category>
		<category><![CDATA[rate increases]]></category>
		<category><![CDATA[William Burrus]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=3175</guid>
		<description><![CDATA[Press Release From Affordable Mail Alliance Union Challenges Existence of Postal Service Financial Crisis Washington, DC &#8211; Underscoring the recklessness of the massive rate increase proposed by the United States Postal Service on July 6, American Postal Workers Union President William Burrus made clear on Friday that his Union does not believe the Service is [...]]]></description>
			<content:encoded><![CDATA[<p>Press Release From Affordable Mail Alliance </p>
<p>Union Challenges Existence of Postal Service Financial Crisis </p>
<p>Washington, DC &#8211; Underscoring the recklessness of the massive rate increase proposed by the United States Postal Service on July 6, American Postal Workers Union President William Burrus made clear on Friday that his Union does not believe the Service is currently in an unprecedented financial position. He made it clear that the Union will not back away from its contract demands during the current round of negotiations with the Postal Service, despite its supposed financial crisis. This furthers the case against the Postal Service request for a rate hike 10 times the rate of inflation.</p>
<p>&#8220;Mail volume is depressed and revenue is down, but we have faced similar circumstances before,&#8221; President Burrus said. &#8220;The history of the Postal Service is replete with forecasts of doom and gloom.&#8221; <a href="http://apwu.org/news/nsb/2010/nsb05-100901-contract.htm">Click here to read </a>or view President Burrus&#8217; full statement.</p>
<p>A law passed in 2006 limits postal rate increases to the rate of inflation except when &#8220;extraordinary or exceptional&#8221; circumstances make a larger increase necessary for the Postal Service to continue operating &#8220;despite best practices of honest, efficient and economical management.&#8221; The Consumer Price Index has gone up less than 1 percent in the past year, the USPS is proposing rate increases of 10 times that rate. The Postal Service claims that its losses result from the &#8220;exigent circumstances&#8221; of the long-forecast recession and the long-term loss of mail volume to the Internet.</p>
<p>Also opposing the rate increase proposal is the Affordable Mail Alliance, an unprecedented coalition of more than 1,000 postal customers and trade associations representing the majority of the mail sent in the United States, who have joined together to strike down the rate hike. The Postal Service&#8217;s projected shortfalls are not the sole result of the recession or the increased use of the Internet, but the Service&#8217;s long-standing failure to control its costs. These chronic problems do not qualify as &#8220;exigent&#8221; circumstances under the law. Until the Postal Service deals with these long-term problems, any demands for above-inflation rate increases &#8211; in effect, a new tax on customers &#8211; is unwarranted and unproductive, and will likely drive away customers while exacerbating the Postal Service&#8217;s problems.</p>
<p>That is the central case put forward in multiple filings by the Affordable Mail Alliance with the Postal Regulatory Commission, the independent body that will decide early next month whether to allow the proposed rate hikes to take effect.</p>
<p>&#8220;President Burrus&#8217; statements confirm that the Postal Service&#8217;s current condition is not the product of a sudden crisis,&#8221; said Jerry Cerasale, Affordable Mail Alliance spokesperson and Senior Vice President, Government Affairs of the Direct Marketing Association. &#8220;This is yet more evidence that a rate hike 10 times the  rate of inflation is unnecessary and unproductive &#8211; for postal customers and the Postal Service itself. Such a rate increase would delay the cost controls and other reforms that are long overdue.&#8221;</p>
<p>He added that the Postal Service needs to do what most American businesses have been forced to do in the past few years: to make better and tougher decisions, offer services customers need, address workforce problems, and cut back on needlessly high spending. </p>
<p>More on the Affordable Mail Alliance</p>
<p>The Affordable Mail Alliance is an unprecedented coalition of postal customers who have come together to say “enough is enough” – no more postal rate hikes.  The coalition includes charities, consumer groups, small business, national retailers, utilities, banks, insurance companies, Fortune 500 companies, and the customers who use the Post Office every day. The members represent many of the Postal Service’s biggest customers—and many of its smallest—and use every major class of mail.  It is this cross-section of America that will suffer if USPS raises rates.  For further information, please visit www.affordablemailalliance.org or contact Jessica McCreight at jmccreight@SKDKnick.com or 202 464 6900.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postalreporternews.net/2010/09/07/hey-postal-service-whats-the-big-deal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Drive-In Post Offices</title>
		<link>http://www.postalreporternews.net/2010/09/04/drive-in-post-offices/</link>
		<comments>http://www.postalreporternews.net/2010/09/04/drive-in-post-offices/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:49:41 +0000</pubDate>
		<dc:creator>Lu</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[post offices]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[Drive-In Post Offices]]></category>
		<category><![CDATA[post office]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=3167</guid>
		<description><![CDATA[With recent stories about cars crashing into Post Offices&#8211; maybe it&#8217;s time to bring back &#8220;Drive-In Post Offices.&#8221; Ohio: Car crashes into Heath post office California: Car Crashes Into Walnut Creek Post Office Houston Drive-In, Texas, 1951 Granville W. Elder, acting postmaster of the Houston, Texas, Post Office, first experimented with a drive-in for customers [...]]]></description>
			<content:encoded><![CDATA[<p>With recent stories about cars crashing into Post Offices&#8211; maybe it&#8217;s time to bring back &#8220;Drive-In Post Offices.&#8221;</p>
<p>Ohio: <a href="http://www.newarkadvocate.com/article/20100904/NEWS01/9040320/1002/Car-crashes-into-Heath-post-office">Car crashes into Heath post office</a><br />
California: <a href="http://www.sfgate.com/cgi-bin/blogs/incontracosta/detail?entry_id=71515">Car Crashes Into Walnut Creek Post Office</a></p>
<p><strong>Houston Drive-In, Texas, 1951</strong><br />
Granville W. Elder, acting postmaster of the Houston, Texas, Post Office, first experimented with a drive-in for customers in late 1947 to expedite the handling of Christmas mail. Set up in the Sam Houston Coliseum, the drive-in was used by thousands of Houstonians and relieved traffic congestion near the downtown Post Office. In the 1950s, drive-ins – some of them seasonal – also popped up at offices in Illinois, California, and Maryland, but the idea was never broadly embraced.</p>
<div id="attachment_3168" class="wp-caption alignleft" style="width: 561px"><a href="http://www.postalreporternews.net/wp-content/uploads/2010/09/driveinpo.jpg"><img src="http://www.postalreporternews.net/wp-content/uploads/2010/09/driveinpo.jpg" alt="Drive-In Post Office in Houston Texas, 1951" title="driveinpo" width="551" height="430" class="size-full wp-image-3168" /></a><p class="wp-caption-text">Drive-In Post Office In Houston, Texas, 1951</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.postalreporternews.net/2010/09/04/drive-in-post-offices/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Affordable Mail Alliance: Don&#8217;t Allow the USPS to Continue Costly Business Practices</title>
		<link>http://www.postalreporternews.net/2010/09/03/affordable-mail-alliance-dont-allow-the-usps-to-continue-costly-business-practices/</link>
		<comments>http://www.postalreporternews.net/2010/09/03/affordable-mail-alliance-dont-allow-the-usps-to-continue-costly-business-practices/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:54:15 +0000</pubDate>
		<dc:creator>Lu</dc:creator>
				<category><![CDATA[PRC]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[rate increase]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[Affordable Mail Alliance]]></category>
		<category><![CDATA[rate increases]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=3163</guid>
		<description><![CDATA[Businesses and Non-profits cannot afford to Pay for the Postal Service&#8217;s Excessive Costs Washington, DC &#8211; The Affordable Mail Alliance &#8211; a growing coalition of non-profits, Fortune 500 companies, small businesses, major trade associations, consumer groups, and citizens representing the vast majority of the mail sent in the United States &#8211; filed comments urging the [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses and Non-profits cannot afford to Pay for the Postal Service&#8217;s Excessive Costs</p>
<p>Washington, DC &#8211; The Affordable Mail Alliance &#8211; a growing coalition of non-profits, Fortune 500 companies, small businesses, major trade associations, consumer groups, and citizens representing the vast majority of the mail sent in the United States &#8211; filed comments urging the Postal Regulatory Commission to help rein in the USPS&#8217;s excessive costs by denying the proposed rate hike.</p>
<p>&#8220;The Post Office needs to reevaluate their approach,&#8221; said Jerry Cerasale, Affordable Mail Alliance Spokesperson and Senior Vice President of the Direct Marketing Association. &#8220;Instead of trying to keep things afloat with a giant tax on consumers, the USPS should focus on improving management and controlling costs to get out of this mess. To do otherwise is just bad business.&#8221;</p>
<p>This is the Alliance&#8217;s final legal step before the PRC announces their decision on October 4.</p>
<p>The comments also highlight the Postal Service&#8217;s flip-flop on the cause for their request. The USPS previously claimed that such a severe rate increase was needed to alleviate an immediate and unforeseen cash crisis. But at the public hearing held on August 10, a top official admitted that the &#8220;crisis&#8221; would not prevent them from operating in their current fashion for at least the next year. The Postal Service now claims that the rate increase is needed to prevent a longer-term profit slowdown over the next decade.</p>
<p>&#8220;Our comments make the same case that businesses and working families are making all over the country,&#8221; said Cerasale. &#8220;The Postal Service&#8217;s proposed rate hike is unreasonable, unhelpful, and unlawful, and the more than one thousand members of the Alliance are not going to let the Postal Service take advantage of its customers.&#8221;</p>
<p>The comments reiterate what the Alliance has argued all along &#8211; that the Postal Service has failed to show that it would suffer from its projected losses if it followed &#8220;best practices of honest, efficient and economical management,&#8221; and has failed to meet the &#8220;extraordinary or exceptional&#8221; circumstance test of the 2006 Postal Accountability and Enhancement Act. The increase thus should be rejected, especially at this time of economic uncertainty for America.</p>
<p>Senator Susan Collins (R-ME), a key author of the 2006 law, has supported the Alliance&#8217;s position. In her statement following the Postal Regulatory Commission hearings, Senator Collins said that the law being cited by the Post Office was intended for use in circumstances such as natural disasters and terrorist attacks. The Post Office&#8217;s &#8220;failure to sufficiently update its business model,&#8221; she said, was not sufficient for special consideration.</p>
<p>Formed in response to the US Postal Service&#8217;s July 6th announcement that it would seek to raise rates far beyond those currently allowed by law, the Affordable Mail Alliance grew from a small group of concerned USPS customers to a membership of over a thousand in less than two months. The Alliance has been gaining momentum in the wake of recent Postal Regulatory Commission Hearings, and this most recent action provides a strong argument to the PRC in advance of its coming decision on the issue.</p>
<p>Related link:  <a href="http://prc.gov/Docs/70/70073/10-09-02%20AMA%20reply%20comments.pdf" target="_blank">Affordable Mail Alliance Document Submitted to PRC </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postalreporternews.net/2010/09/03/affordable-mail-alliance-dont-allow-the-usps-to-continue-costly-business-practices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Former Texas USPS Contract Carrier Arrested For Mail Theft</title>
		<link>http://www.postalreporternews.net/2010/09/03/former-texas-usps-contract-carrier-arrested-for-mail-theft/</link>
		<comments>http://www.postalreporternews.net/2010/09/03/former-texas-usps-contract-carrier-arrested-for-mail-theft/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:23:40 +0000</pubDate>
		<dc:creator>Lu</dc:creator>
				<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[usps]]></category>
		<category><![CDATA[Postal Theft]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=3160</guid>
		<description><![CDATA[September 2, 2010 (HOUSTON) – Linda Taylor, 50, of Coldspring, Texas, has been arrested as a result of the return of a one-count indictment charging her with theft of U.S. Mail, United States Attorney Jose Angel Moreno announced today.  Indicted by a Houston grand jury on Aug. 19, 2010, Taylor surrendered to agents with the [...]]]></description>
			<content:encoded><![CDATA[<p>September 2, 2010</p>
<p>(HOUSTON) – Linda Taylor, 50, of Coldspring, Texas, has been arrested as a result of the return of a one-count indictment charging her with theft of U.S. Mail, United States Attorney Jose Angel Moreno announced today. </p>
<p>Indicted by a Houston grand jury on Aug. 19, 2010, Taylor surrendered to agents with the United States Postal Service &#8211; Office of Inspector General (USPS-OIG) today. Following a hearing before United States Magistrate Judge John Froeschner, Taylor has been ordered released on a $5,000 bond.</p>
<p>The indictment  arose from an investigation conducted by USPS-OIG special agents into a complaint by a Coldspring resident residing along a route serviced by Taylor that an item she had placed as outgoing mail in her curbside mailbox for retrieval by a<strong></strong>letter carrier had never been delivered<strong></strong>to the intended recipients. </p>
<p>Taylor began her employment as a contractor for the USPS in May 2008. If convicted, Taylor faces a maximum penalty of five years imprisonment and/or a $250,000 fine.</p>
<p>The case is being prosecuted by Special Assistant United States Attorney Tammie Y. Moore.   </p>
<p><em><strong>A</strong></em><strong><em>n indictment is a formal accusation of criminal conduct, not evidence.<br />
A defendant is presumed innocent unless convicted through due process of law.</em></strong></p>
<p>source: United States Attorney’s Office for the Southern District of Texas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postalreporternews.net/2010/09/03/former-texas-usps-contract-carrier-arrested-for-mail-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighbors, businesses steamed over San Rafael postal route changes</title>
		<link>http://www.postalreporternews.net/2010/09/03/neighbors-businesses-steamed-over-san-rafael-postal-route-changes/</link>
		<comments>http://www.postalreporternews.net/2010/09/03/neighbors-businesses-steamed-over-san-rafael-postal-route-changes/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:13:20 +0000</pubDate>
		<dc:creator>Lu</dc:creator>
				<category><![CDATA[letter carriers]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[postal news]]></category>
		<category><![CDATA[usps]]></category>

		<guid isPermaLink="false">http://www.postalreporternews.net/?p=3157</guid>
		<description><![CDATA[San Rafael residents and businesses say recent postal route changes have severed years-long relationships with their letter carriers and resulted in unreliable mail delivery. On Aug. 14, the U.S. Postal Service eliminated five of San Rafael&#8217;s 75 postal routes and changed about half of the remaining routes, said James Wigdel, a postal service spokesman. No [...]]]></description>
			<content:encoded><![CDATA[<p>San Rafael residents and businesses say recent postal route changes have severed years-long relationships with their letter carriers and resulted in unreliable mail delivery.</p>
<p>On Aug. 14, the U.S. Postal Service eliminated five of San Rafael&#8217;s 75 postal routes and changed about half of the remaining routes, said James Wigdel, a postal service spokesman. No carriers lost their jobs.</p>
<p>For a few years, the postal service has been changing routes nationwide for cost savings and efficiency, officials said. In addition to the recent San Rafael changes, several of Novato&#8217;s approximately 60 routes were adjusted at the end of July, and managers eliminated two of Mill Valley&#8217;s 34 routes, Wigdel said.</p>
<p>Two weeks after the changes took effect in San Rafael, carriers and customers were still reeling.</p>
<p><a href="http://www.tradingmarkets.com/news/stock-alert/srfb_neighbors-businesses-steamed-over-san-rafael-postal-route-changes-1148940.html" target="_blank">Full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postalreporternews.net/2010/09/03/neighbors-businesses-steamed-over-san-rafael-postal-route-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
