<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USPS Update On Flats Sequencing System</title>
	<atom:link href="http://www.postalreporternews.net/2010/03/07/usps-update-on-flats-sequencing-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postalreporternews.net/2010/03/07/usps-update-on-flats-sequencing-system/</link>
	<description>Postal News, Postal Articles and Information</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:26:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JohnD.</title>
		<link>http://www.postalreporternews.net/2010/03/07/usps-update-on-flats-sequencing-system/comment-page-1/#comment-7600</link>
		<dc:creator>JohnD.</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalreporternews.net/?p=1585#comment-7600</guid>
		<description>The last few reports from the OIG that I saw on the FSS said they did not pass the tests for acceptance. Did the Postal Service lower the qualification for acceptance? What is the total cost for the Machines and construction for new buildings and retrofitting buildings to fit these machines in? Did the Postal service have to add more machines for these FSS to improvement processing?</description>
		<content:encoded><![CDATA[<p>The last few reports from the OIG that I saw on the FSS said they did not pass the tests for acceptance. Did the Postal Service lower the qualification for acceptance? What is the total cost for the Machines and construction for new buildings and retrofitting buildings to fit these machines in? Did the Postal service have to add more machines for these FSS to improvement processing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heywood Joblome</title>
		<link>http://www.postalreporternews.net/2010/03/07/usps-update-on-flats-sequencing-system/comment-page-1/#comment-7598</link>
		<dc:creator>Heywood Joblome</dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalreporternews.net/?p=1585#comment-7598</guid>
		<description>Pretty graphs and very impressive presentation.  It shows that mail volume in general and (Flats) mail in particular are heading south making the new high tech machines both unnecessary and redundant as well as very expensive.  Another pay off to another government lobby?  The graphs clearly show that what should have been purchased were more manual &quot;Flat Cases&quot;!  Ship of fools sinking fast!  Glad I retired last year...I got Mines!  Just save your sick leave and all the Postal Services problems will be solved! LMAO</description>
		<content:encoded><![CDATA[<p>Pretty graphs and very impressive presentation.  It shows that mail volume in general and (Flats) mail in particular are heading south making the new high tech machines both unnecessary and redundant as well as very expensive.  Another pay off to another government lobby?  The graphs clearly show that what should have been purchased were more manual &#8220;Flat Cases&#8221;!  Ship of fools sinking fast!  Glad I retired last year&#8230;I got Mines!  Just save your sick leave and all the Postal Services problems will be solved! LMAO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Callahan</title>
		<link>http://www.postalreporternews.net/2010/03/07/usps-update-on-flats-sequencing-system/comment-page-1/#comment-7594</link>
		<dc:creator>Callahan</dc:creator>
		<pubDate>Mon, 08 Mar 2010 07:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalreporternews.net/?p=1585#comment-7594</guid>
		<description>Don&#039;t forget about the injured carriers,,7 hours on the street every day is going to cause a lot of accidents and repetitive motion injuries ! Of course they will blame the carrier, however that will not help management because sick leave is going to be way up. Then, they will realize how much money they wasted on F.S.S.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget about the injured carriers,,7 hours on the street every day is going to cause a lot of accidents and repetitive motion injuries ! Of course they will blame the carrier, however that will not help management because sick leave is going to be way up. Then, they will realize how much money they wasted on F.S.S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://www.postalreporternews.net/2010/03/07/usps-update-on-flats-sequencing-system/comment-page-1/#comment-7590</link>
		<dc:creator>me</dc:creator>
		<pubDate>Mon, 08 Mar 2010 00:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalreporternews.net/?p=1585#comment-7590</guid>
		<description>Total boondoggle. Saved labor not worth the investment.. not even close.  Ripped up magazines too.</description>
		<content:encoded><![CDATA[<p>Total boondoggle. Saved labor not worth the investment.. not even close.  Ripped up magazines too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

