<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Video On USPS Flats Sequencing System</title>
	<atom:link href="http://www.postalreporternews.net/2008/03/20/new-video-on-usps-flats-sequencing-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postalreporternews.net/2008/03/20/new-video-on-usps-flats-sequencing-system/</link>
	<description>Postal News, Postal Articles and Information</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:26:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mike</title>
		<link>http://www.postalreporternews.net/2008/03/20/new-video-on-usps-flats-sequencing-system/comment-page-1/#comment-1539</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 17 Nov 2008 06:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalreporter.com/news/2008/03/20/new-video-on-usps-flats-sequencing-system/#comment-1539</guid>
		<description>When will this hit the west coast? What will it do to the clerk hours???? Will our extra clerk who just cases up be let go, transferred?

This sounds like a mess to me. I am tired of using the &quot;received in damaged condition&quot; as it is, stamp.

We get letters in our flats, packages in our flats, and two tubs a day, of mail that is not ours, and we are a VERY small office, three carriers, three clerks.</description>
		<content:encoded><![CDATA[<p>When will this hit the west coast? What will it do to the clerk hours???? Will our extra clerk who just cases up be let go, transferred?</p>
<p>This sounds like a mess to me. I am tired of using the &#8220;received in damaged condition&#8221; as it is, stamp.</p>
<p>We get letters in our flats, packages in our flats, and two tubs a day, of mail that is not ours, and we are a VERY small office, three carriers, three clerks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.J.Smith</title>
		<link>http://www.postalreporternews.net/2008/03/20/new-video-on-usps-flats-sequencing-system/comment-page-1/#comment-1538</link>
		<dc:creator>C.J.Smith</dc:creator>
		<pubDate>Sun, 09 Nov 2008 14:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalreporter.com/news/2008/03/20/new-video-on-usps-flats-sequencing-system/#comment-1538</guid>
		<description>The problem I see with this system is that the plant, or the FSS, will decide the volume you take to the street. No more curtailing Penney&#039;s catalogs (or anything else)on heavy days. Will we be seeing 70 pound relays? Presently, carriers have some control over what they take out. It looks like that control will be gone. We will become mules.</description>
		<content:encoded><![CDATA[<p>The problem I see with this system is that the plant, or the FSS, will decide the volume you take to the street. No more curtailing Penney&#8217;s catalogs (or anything else)on heavy days. Will we be seeing 70 pound relays? Presently, carriers have some control over what they take out. It looks like that control will be gone. We will become mules.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Jones</title>
		<link>http://www.postalreporternews.net/2008/03/20/new-video-on-usps-flats-sequencing-system/comment-page-1/#comment-1537</link>
		<dc:creator>Don Jones</dc:creator>
		<pubDate>Tue, 04 Nov 2008 23:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalreporter.com/news/2008/03/20/new-video-on-usps-flats-sequencing-system/#comment-1537</guid>
		<description>At my post office, the letter carriers are getting tubs filled with letter size mail. The mail goes to DPS and if it clogs, don&#039;t have time, whatever, they send it back to PDC who dumps it in tubs and off to the carriers. Since my post office relies on PDC mail counts, many times these letters by-pass being counted. Once one foot was 714 pieces (postcards: 1&quot; = 100 pieces) and wasn&#039;t in the PDC counts. If we send the letter size mail back to DPS, it usually shows back two days later. If they are counted and we send them back, sometimes they are counted again so we get credit for the day we got them and the day we get them back in tubs - nice way to inflate counts.  The problem is that we normally don&#039;t send them back, the letters are counted as flats, and they are not included in the percentage DPS counts.  No incentive for DPS to realign their equipment to sort them.  I wonder how the FSS system will work? I bet I can inflate volume numbers for flats, too!</description>
		<content:encoded><![CDATA[<p>At my post office, the letter carriers are getting tubs filled with letter size mail. The mail goes to DPS and if it clogs, don&#8217;t have time, whatever, they send it back to PDC who dumps it in tubs and off to the carriers. Since my post office relies on PDC mail counts, many times these letters by-pass being counted. Once one foot was 714 pieces (postcards: 1&#8243; = 100 pieces) and wasn&#8217;t in the PDC counts. If we send the letter size mail back to DPS, it usually shows back two days later. If they are counted and we send them back, sometimes they are counted again so we get credit for the day we got them and the day we get them back in tubs &#8211; nice way to inflate counts.  The problem is that we normally don&#8217;t send them back, the letters are counted as flats, and they are not included in the percentage DPS counts.  No incentive for DPS to realign their equipment to sort them.  I wonder how the FSS system will work? I bet I can inflate volume numbers for flats, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erin</title>
		<link>http://www.postalreporternews.net/2008/03/20/new-video-on-usps-flats-sequencing-system/comment-page-1/#comment-1536</link>
		<dc:creator>erin</dc:creator>
		<pubDate>Sat, 06 Sep 2008 21:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalreporter.com/news/2008/03/20/new-video-on-usps-flats-sequencing-system/#comment-1536</guid>
		<description>there are so many things the post office could do to speed things up that they overlook:
1) treat employees kindly (even DMV made a change and calls all employees customers. how mgmt treats employees trickles down to customers)
2) have regular carriers make chart of where to park truck for deliveries for when others do their route
3) have casers case mail with largest to right, smallest to left for ease in delivery
4) if casing 3rd bundle put to far right or far left of house number (depending on size as per above) for ease in delivery
5) have delivery sequence of route based on mail box location (dont keep corner houses on same street name if mailbox closer to side street)
6) enforce no exposure to cig smoke while at work - outside or in trucks - dont make non smokers smell any cig smoke - slows everyone down
7) ergonomics - no loading flat trays deep into hampers preventing proper knee bending lifting.
no using flimsy plastic trays for heavy flats.
better ergonomic grips for proper wrist alignmnent for when pushing heavy hampers
better wheels on hampers for wheeling in parking lot to load truck. easier to open and close vehicle windows and doors (front and back).
8) require cusomters to have proper mailboxes - no way down on the floor in doors, no flimsy ones, no dinky little ones, no hard to lift with one finger ones
9) no polyester uniform - 100% cotton ones for those who want it for more breathabilty. really comfortable shoes. pay for customized shoe inserts.
10) more clerks at lobbies
11) more automated postal machines in lobbies

gosh a lot of need for improvement.
guess its doomed especially if mccain president</description>
		<content:encoded><![CDATA[<p>there are so many things the post office could do to speed things up that they overlook:<br />
1) treat employees kindly (even DMV made a change and calls all employees customers. how mgmt treats employees trickles down to customers)<br />
2) have regular carriers make chart of where to park truck for deliveries for when others do their route<br />
3) have casers case mail with largest to right, smallest to left for ease in delivery<br />
4) if casing 3rd bundle put to far right or far left of house number (depending on size as per above) for ease in delivery<br />
5) have delivery sequence of route based on mail box location (dont keep corner houses on same street name if mailbox closer to side street)<br />
6) enforce no exposure to cig smoke while at work &#8211; outside or in trucks &#8211; dont make non smokers smell any cig smoke &#8211; slows everyone down<br />
7) ergonomics &#8211; no loading flat trays deep into hampers preventing proper knee bending lifting.<br />
no using flimsy plastic trays for heavy flats.<br />
better ergonomic grips for proper wrist alignmnent for when pushing heavy hampers<br />
better wheels on hampers for wheeling in parking lot to load truck. easier to open and close vehicle windows and doors (front and back). <img src='http://www.postalreporternews.net/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> require cusomters to have proper mailboxes &#8211; no way down on the floor in doors, no flimsy ones, no dinky little ones, no hard to lift with one finger ones<br />
9) no polyester uniform &#8211; 100% cotton ones for those who want it for more breathabilty. really comfortable shoes. pay for customized shoe inserts.<br />
10) more clerks at lobbies<br />
11) more automated postal machines in lobbies</p>
<p>gosh a lot of need for improvement.<br />
guess its doomed especially if mccain president</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erin</title>
		<link>http://www.postalreporternews.net/2008/03/20/new-video-on-usps-flats-sequencing-system/comment-page-1/#comment-1535</link>
		<dc:creator>erin</dc:creator>
		<pubDate>Sat, 06 Sep 2008 20:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalreporter.com/news/2008/03/20/new-video-on-usps-flats-sequencing-system/#comment-1535</guid>
		<description>they should first get dps right! so many missorts make delivery slower</description>
		<content:encoded><![CDATA[<p>they should first get dps right! so many missorts make delivery slower</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ????</title>
		<link>http://www.postalreporternews.net/2008/03/20/new-video-on-usps-flats-sequencing-system/comment-page-1/#comment-1534</link>
		<dc:creator>????</dc:creator>
		<pubDate>Tue, 19 Aug 2008 06:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalreporter.com/news/2008/03/20/new-video-on-usps-flats-sequencing-system/#comment-1534</guid>
		<description>I head is spinning WTF!</description>
		<content:encoded><![CDATA[<p>I head is spinning WTF!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geriatric poster child</title>
		<link>http://www.postalreporternews.net/2008/03/20/new-video-on-usps-flats-sequencing-system/comment-page-1/#comment-1533</link>
		<dc:creator>geriatric poster child</dc:creator>
		<pubDate>Wed, 13 Aug 2008 03:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalreporter.com/news/2008/03/20/new-video-on-usps-flats-sequencing-system/#comment-1533</guid>
		<description>I just hope they get the flats to the right frickin&#039; town!</description>
		<content:encoded><![CDATA[<p>I just hope they get the flats to the right frickin&#8217; town!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FUBAR</title>
		<link>http://www.postalreporternews.net/2008/03/20/new-video-on-usps-flats-sequencing-system/comment-page-1/#comment-1532</link>
		<dc:creator>FUBAR</dc:creator>
		<pubDate>Mon, 11 Aug 2008 07:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalreporter.com/news/2008/03/20/new-video-on-usps-flats-sequencing-system/#comment-1532</guid>
		<description>I tend to go with &quot;beyond recognition&quot; version.Who would attempt to repair something that F&#039;ed up?</description>
		<content:encoded><![CDATA[<p>I tend to go with &#8220;beyond recognition&#8221; version.Who would attempt to repair something that F&#8217;ed up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paz</title>
		<link>http://www.postalreporternews.net/2008/03/20/new-video-on-usps-flats-sequencing-system/comment-page-1/#comment-1531</link>
		<dc:creator>paz</dc:creator>
		<pubDate>Fri, 25 Jul 2008 02:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalreporter.com/news/2008/03/20/new-video-on-usps-flats-sequencing-system/#comment-1531</guid>
		<description>This is a great idea!  Spend millions of dollars on these fss machines.  Meanwhile mail volume is down remember.  Now you have all these machines with little mail to run on them. Great brain storming on this one.</description>
		<content:encoded><![CDATA[<p>This is a great idea!  Spend millions of dollars on these fss machines.  Meanwhile mail volume is down remember.  Now you have all these machines with little mail to run on them. Great brain storming on this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr. fubar</title>
		<link>http://www.postalreporternews.net/2008/03/20/new-video-on-usps-flats-sequencing-system/comment-page-1/#comment-1530</link>
		<dc:creator>mr. fubar</dc:creator>
		<pubDate>Fri, 18 Jul 2008 15:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.postalreporter.com/news/2008/03/20/new-video-on-usps-flats-sequencing-system/#comment-1530</guid>
		<description>FUBAR =  F&#039;d Up Beyond Any Repairs</description>
		<content:encoded><![CDATA[<p>FUBAR =  F&#8217;d Up Beyond Any Repairs</p>
]]></content:encoded>
	</item>
</channel>
</rss>

